CÔNG TY CỔ PHẦN X-SKY VIỆT NAM
| Tax code | 0109790814 |
| Vietnamese name | CÔNG TY CỔ PHẦN X-SKY VIỆT NAM |
| English name | X-SKY VIET NAM JOINT STOCK COMPANY |
| Trading name | X-SKY VIET NAM JOINT STOCK COMPANY |
| Address | Số nhà 15B, ngõ 110, phố Ngọc Hà, Phường Ba Đình, TP Hà Nội, Việt Nam. |
| Legal representative | Dương Thị Kim Yến |
| Business registration certificate issue date | 26/10/2021 |
| Operations start date | 26/10/2021 |
| Fiscal year end | 31/12 |
| Data updated | 24/09/2026 08:27 |
CÔNG TY CỔ PHẦN X-SKY VIỆT NAM is currently in status Temporarily suspended operations. Delayed handling may incur late payment interest and administrative penalties. Use our tool to estimate the penalty and get a route to resolve it.
- Based on current penalty regulations
- Completely free & secure
- With a dissolution / restoration roadmap compliant with the law
Business lines
| M7212 | Research and development in engineering and technology |
| A0111 | Growing of rice |
| A0112 | Growing of maize and other cereal grains |
| A0113 | Growing of starchy roots and tubers |
| A0114 | Growing of sugar cane |
| A0116 | Growing of fibre crops |
| A0117 | Growing of oleaginous seed crops |
| A0118 | Growing of vegetables and flowers |
| A0119 | Growing of other non-perennial crops |
| A0121 | Growing of fruit |
| A0122 | Growing of oleaginous fruits |
| A0123 | Growing of cashew nuts |
| A0124 | Growing of pepper |
| A0125 | Growing of rubber |
| A0126 | Growing of coffee |
| A0127 | Growing of tea |
| A0128 | Growing of perennial spice, medicinal and aromatic crops |
| A0129 | Growing of other perennial crops |
| A0141 | Raising and breeding of cattle and buffaloes |
| A0142 | Raising and breeding of horses and other equines |
| A0144 | Raising and breeding of sheep, goats and deer |
| A0145 | Raising and breeding of swine |
| A0149 | Raising of other animals |
| A0150 | Mixed farming |
| A0161 | Support activities for crop production |
| A0162 | Support activities for animal production |
| A0163 | Post-harvest crop activities |
| A0164 | Seed processing for propagation |
| A0220 | Logging |
| A0240 | Support services to forestry |
| A0311 | Marine fishing |
| A0312 | Freshwater fishing |
| A0321 | Marine aquaculture |
| A0322 | Freshwater aquaculture |
| B0510 | Mining and agglomeration of hard coal |
| B0520 | Mining and agglomeration of lignite |
| B0610 | Extraction of crude petroleum |
| B0620 | Extraction of natural gas |
| B0710 | Mining of iron ores |
| B0810 | Quarrying of stone, sand and clay |
| B0891 | Mining of chemical and fertilizer minerals |
| B0892 | Extraction of peat |
| B0893 | Extraction of salt |
| C1030 | Processing and preserving of fruit and vegetables |
| C1040 | Manufacture of vegetable and animal oils and fats |
| C1050 | Manufacture of dairy products |
| C1061 | Manufacture of grain mill products |
| C1071 | Manufacture of bakery products |
| C1072 | Manufacture of sugar |
| C1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| C1074 | Manufacture of macaroni, noodles, couscous and similar farinaceous products |
| C1075 | Manufacture of prepared meals and dishes |
| C1076 | Manufacture of tea |
| C1077 | Manufacture of coffee |
| C1079 | Manufacture of other food products n.e.c. |
| C1080 | Manufacture of prepared animal feeds |
| C1101 | Distilling, rectifying and blending of spirits |
| C1102 | Manufacture of wines |
| C1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| C1311 | Preparation and spinning of textile fibres |
| C1312 | Weaving of textiles |
| C1313 | Finishing of textiles |
| C1391 | Manufacture of knitted and crocheted fabrics and other non-woven fabrics |
| C1392 | Manufacture of made-up textile articles, except apparel |
| C1393 | Manufacture of carpets, blankets and cushions |
| C1399 | Manufacture of other textiles n.e.c. |
| C1410 | Manufacture of wearing apparel, except fur apparel |
| C1420 | Manufacture of articles of fur |
| C1430 | Manufacture of knitted and crocheted apparel |
| C1511 | Tanning and dressing of leather; dressing and dyeing of fur |
| C1512 | Manufacture of luggage, handbags and the like, saddlery and harness |
| C1520 | Manufacture of footwear |
| C1610 | Sawmilling and planing of wood; preservation of wood |
| C1621 | Manufacture of veneer sheets and wood-based panels |
| C1622 | Manufacture of builders' carpentry and joinery |
| C1623 | Manufacture of wooden containers |
| C1629 | Manufacture of other products of wood; manufacture of articles of bamboo, rattan, straw and plaiting materials |
| C1701 | Manufacture of pulp, paper and paperboard |
| C1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| D3511 | Electric power generation |
| D3530 | Steam and air conditioning supply; manufacture of ice |
| E3600 | Water collection, treatment and supply |
| E3700 | Sewerage and wastewater treatment |
| G4610 | Commission Agents, Brokers and Auctions of Goods |
| G4620 | Wholesale of Agricultural and Forestry Raw Materials (Except Wood, Bamboo, Rattan) and Live Animals |
| G4631 | Wholesale of Rice, Wheat, Other Cereal Grains and Flour |
| G4632 | Wholesale of Food |
| G4633 | Wholesale of Beverages |
| G4649 | Wholesale of Other Household Goods |
| G4651 | Wholesale of computers, computer peripheral equipment and software |
| G4652 | Wholesale of electronic and telecommunications equipment and parts |
| G4653 | Wholesale of agricultural machinery, equipment and supplies |
| G4659 | Wholesale of other machinery and equipment |
| G4662 | Wholesale of metals and metal ores |
| G4690 | Non-specialized Wholesale Trade |
| G4721 | Retail Sale of Cereals in Specialized Stores |
| G4751 | Retail Sale of Textiles, Wool, Yarn, Sewing Thread and Other Textile Goods in Specialized Stores |
| G4759 | Retail Sale of Household Electrical Appliances, Beds, Cabinets, Tables, Chairs, Lamps and Other Household Goods Not Elsewhere Classified in Specialized Stores |
| G4773 | Retail sale of other new goods in specialized stores |
| K6619 | Other activities auxiliary to financial services n.e.c. |
| L6810 | Real estate activities with own or leased property |
| M7020 | Management consultancy activities |
| M7110 | Architectural and engineering activities and related technical consultancy |
| M7211 | Research and development in natural sciences |
| M7213 | Research and development in medical and pharmaceutical sciences |
| M7214 | Research and development in agricultural sciences |
| M7221 | Research and development in social sciences |
| M7222 | Research and development in humanities |
| M7310 | Advertising |
| M7320 | Market research and public opinion polling |
| N8299 | Other business support service activities n.e.c. |
| P8559 | Other education n.e.c. |
Frequently asked questions about CÔNG TY CỔ PHẦN X-SKY VIỆT NAM
Does CÔNG TY CỔ PHẦN X-SKY VIỆT NAM have any other names?
What information is needed to issue an invoice to CÔNG TY CỔ PHẦN X-SKY VIỆT NAM?
What business lines does CÔNG TY CỔ PHẦN X-SKY VIỆT NAM operate in?
Who is the legal representative of CÔNG TY CỔ PHẦN X-SKY VIỆT NAM?
Where is the address of CÔNG TY CỔ PHẦN X-SKY VIỆT NAM?
Legal basis: Article 11 of the 2025 Law on Tax Administration and Circular 90/2026/TT-BTC on tax registration (effective 01/7/2026). See also tax code structure and the list of 10 tax code statuses.
Business statistics in Phường Ba Đình
Across Thành phố Hà Nội: 262,559 businesses, of which 118,360 are operating.
Common business lines
By legal form
By status
Businesses with legal representative "Dương Thị Kim Yến"
A total of 8 businesses share the same legal representative name